David A. Levin
Last Updated: 2/25/2009
Ruhl & Ruhl Commercial
Vice President-Illinois Region
5111 Utica Ridge Rd
Davenport, IA 52807
Map Location...
(563) 823-5145 [Office]
(563) 355-4445 [Fax]
309-781-9169 [Mobile]
Send Email
2013 5th Ave.
|
| Completed | 2/17/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Rock Island, IL |
| Transaction Type | Sale | Size | 6,931 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
1377 Hwy 67
|
| Completed | 2/17/2007 | Industrial | General |
| Client Name | Unspecified | Property Location | Monmouth, IL |
| Transaction Type | Sale | Size | 28,920 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
1616-18 2nd Ave.
|
| Completed | 2/17/2007 | Multi-Family | General |
| Client Name | Unspecified | Property Location | Rock Island, IL |
| Transaction Type | Sale | Size | 5,400 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
1872 Avenue of the Cities
|
| Completed | 2/17/2007 | Office | Medical |
| Client Name | Unspecified | Property Location | Moline, IL |
| Transaction Type | Sale | Size | 4,168 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
1623 2nd Ave.
|
| Completed | 2/17/2007 | Retail-Commercial | Restaurant |
| Client Name | Unspecified | Property Location | Rock Island, IL |
| Transaction Type | Sale | Size | 2,100 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Former Nyman's Grocery
|
| Completed | 9/3/2005 | Retail-Commercial | General |
| Client Name | Unspecified | Property Location | Creve Coeur, IL |
| Transaction Type | Sale | Size | 33,500 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
Former K-Mart/Heilig Meye
|
| Completed | 9/3/2005 | Shopping Center | General |
| Client Name | Unspecified | Property Location | Macomb, IL |
| Transaction Type | Sale | Size | 49,000 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |
4000 46th Ave.
|
| Completed | 11/16/2004 | Vacant Land | Industrial |
| Client Name | Unspecified | Property Location | Moline, IL |
| Transaction Type | Sale | Size | 118,048 SF |
| Amount | Undisclosed | Cap Rate | Undisclosed |